<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Форейтор &#187; Interestings</title>
	<atom:link href="http://foreytor.com/category/interestings/feed/" rel="self" type="application/rss+xml" />
	<link>http://foreytor.com</link>
	<description>Маркетинговые исследования и аналитика</description>
	<lastBuildDate>Tue, 25 Dec 2018 13:17:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Notes</title>
		<link>http://foreytor.com/en/%d0%b2%d0%bb%d0%b8%d1%8f%d0%bd%d0%b8%d0%b5-%d1%88%d0%b8%d1%80%d0%be%d1%82%d1%8b-%d0%b0%d1%81%d1%81%d0%be%d1%80%d1%82%d0%b8%d0%bc%d0%b5%d0%bd%d1%82%d0%b0-%d0%bd%d0%b0-%d0%b6%d0%b5%d0%bb%d0%b0%d0%bd/</link>
		<comments>http://foreytor.com/en/%d0%b2%d0%bb%d0%b8%d1%8f%d0%bd%d0%b8%d0%b5-%d1%88%d0%b8%d1%80%d0%be%d1%82%d1%8b-%d0%b0%d1%81%d1%81%d0%be%d1%80%d1%82%d0%b8%d0%bc%d0%b5%d0%bd%d1%82%d0%b0-%d0%bd%d0%b0-%d0%b6%d0%b5%d0%bb%d0%b0%d0%bd/#comments</comments>
		<pubDate>Thu, 04 Jul 2013 18:16:21 +0000</pubDate>
		<dc:creator>Foreytor</dc:creator>
				<category><![CDATA[Interestings]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://foreytor.com/?p=408</guid>
		<description><![CDATA[We added new category called &#8220;Notes&#8217;. It consists of different notes and scientific articles extracts regarding marketing research, analysis and results. &#160; As a rule it’s good to offer the consumer a wide choice, therefore wide assortment of the brand &#8230; <a href="http://foreytor.com/en/%d0%b2%d0%bb%d0%b8%d1%8f%d0%bd%d0%b8%d0%b5-%d1%88%d0%b8%d1%80%d0%be%d1%82%d1%8b-%d0%b0%d1%81%d1%81%d0%be%d1%80%d1%82%d0%b8%d0%bc%d0%b5%d0%bd%d1%82%d0%b0-%d0%bd%d0%b0-%d0%b6%d0%b5%d0%bb%d0%b0%d0%bd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://foreytor.com/en/%d0%b2%d0%bb%d0%b8%d1%8f%d0%bd%d0%b8%d0%b5-%d1%88%d0%b8%d1%80%d0%be%d1%82%d1%8b-%d0%b0%d1%81%d1%81%d0%be%d1%80%d1%82%d0%b8%d0%bc%d0%b5%d0%bd%d1%82%d0%b0-%d0%bd%d0%b0-%d0%b6%d0%b5%d0%bb%d0%b0%d0%bd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Normal distribution</title>
		<link>http://foreytor.com/en/288/</link>
		<comments>http://foreytor.com/en/288/#comments</comments>
		<pubDate>Sat, 06 Oct 2012 11:50:18 +0000</pubDate>
		<dc:creator>Foreytor</dc:creator>
				<category><![CDATA[Interestings]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://foreytor.com/?p=288</guid>
		<description><![CDATA[Pretty interesting poll in Russian social network VKontakte: &#160; People are asked to choose random answer among shown. The sample is almost 100 thousands. &#160; (click to zoom) &#160; Almost perfect normal distribution! More than that &#8211; it doesn&#8217;t depend &#8230; <a href="http://foreytor.com/en/288/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://foreytor.com/en/288/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wording importance</title>
		<link>http://foreytor.com/en/wording-importance/</link>
		<comments>http://foreytor.com/en/wording-importance/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 19:10:42 +0000</pubDate>
		<dc:creator>Foreytor</dc:creator>
				<category><![CDATA[Interestings]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://foreytor.com/?p=276</guid>
		<description><![CDATA[Respondents were asked: 1) To what extend are you happy in whole? 2) How many dates have you had the last month? &#160; There was no correlation between answers on these questions. &#160; Then they just changed the order of &#8230; <a href="http://foreytor.com/en/wording-importance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://foreytor.com/en/wording-importance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
